4A4PerryLecompton
Perry-Lecompton HS
02/15/2008

 

Team Scores


Weight: 103


 
-Cass Steele JEFFWEST---------+
 (09)   21-  3   Bout:    209 |-Cass Steele JEFFWEST---------+
-Sam Beatty HAYDEN------------+           Fall :58           |
         (09)    7- 13                  Bout:    265         |-Cass Steele JEFFWEST---------+
-Kevin Licharowicz CONCORDI---+                              |          T-Fall 16-0         |
 (09)   13- 11   Bout:    210 |-Jeff Ross TONGIE-------------+                              |
-Jeff Ross TONGIE-------------+            Dec 5-1                                          |
         (10)   26- 16                                                 Bout:    350         |------------------------------
-Mike Torrez BASELINW---------+                                                             |           Champion
  (9)   12- 10   Bout:    211 |-Mike Torrez BASELINW---------+                              |
-Malachi Scott WAMEGO---------+            Dec 7-6           |                              |
         (10)   10-  8                  Bout:    266         |-Skyler Goepfert MARYSVIL-----+
                                                             |           Fall :34
                               -Skyler Goepfert MARYSVIL-----+
                                        (10)   18-  5
 
-Sam Beatty HAYDEN------------+
         Bout:    293         |-Kevin Licharowicz CONCORDI---+
-Kevin Licharowicz CONCORDI---+           Fall :28           |
                                        Bout:    321         |-Mike Torrez BASELINW---------+
                               -Mike Torrez BASELINW---------+            Dec 2-1           |
                                                                                            |
                                                                       Bout:    349         |-Mike Torrez BASELINW---------
                                                                                            |           3rd Place
                               -Jeff Ross TONGIE-------------+                              |            Dec 7-1
                                        Bout:    322         |-Malachi Scott WAMEGO---------+
-Malachi Scott WAMEGO---------+                              |           Dec 12-5
         Bout:    294         |-Malachi Scott WAMEGO---------+
-Bye--------------------------+
 
 
 
 
 
 
             

Weight: 112


 
 
                               -Logan Singular CLAYCENT------+
                                        (10)   28-  2        |
                                        Bout:    105         |-Logan Singular CLAYCENT------+
-Chace Hensley CONCORDI-------+                              |           Fall :43           |
 (09)   14- 15   Bout:      2 |-Chris Letcher ROYALVLY-------+                              |
-Chris Letcher ROYALVLY-------+            Dec 9-7                                          |
         (9)   12- 15                                                  Bout:    267         |-Logan Singular CLAYCENT------+
                                                                                            |            Dec 5-1           |
                               -Nathan Martin JEFFWEST-------+                              |                              |
                                        (12)   22-  9        |                              |                              |
                                        Bout:    106         |-John Mehl PERRYLE------------+                              |
                                                             |            Dec 4-3                                          |
                               -John Mehl PERRYLE------------+                                                             |
                                        (10)   27- 10                                                                      |
                                                                                                      Bout:    354         |------------------------------
                                                                                                                           |           Champion
                               -Symon Seaton BASELINW--------+                                                             |
                                                             |                                                             |
                                        Bout:    107         |-Symon Seaton BASELINW--------+                              |
-Caleb Nelsen WAMEGO----------+                              |           Fall 1:40          |                              |
         Bout:      6         |-Nick Coffman PIPER-----------+                              |                              |
-Nick Coffman PIPER-----------+             Fall                                            |                              |
                                                                       Bout:    268         |-Symon Seaton BASELINW--------+
-Michael Costa HIAWATHA-------+                                                             |            Dec 8-3
         Bout:      7         |-Michael Costa HIAWATHA-------+                              |
-Austin Cadwell MARYSVIL------+             Fall             |                              |
                                        Bout:    108         |-Kane Lovvorn HOLTON----------+
                                                             |          M-Dec 11-3
                               -Kane Lovvorn HOLTON----------+
 
 
-Bye--------------------------+                                                              -John Mehl PERRYLE------------+
         Bout:    157         |-Chace Hensley CONCORDI-------+                                                             |
-Chace Hensley CONCORDI-------+         Bout:    213         |-Chace Hensley CONCORDI-------+         Bout:    323         |-John Mehl PERRYLE------------+
                               -Michael Costa HIAWATHA-------+         Fall :19 3RD         |                              |           Fall :51           |
                                                                       Bout:    295         |-Nick Coffman PIPER-----------+                              |
-Bye--------------------------+                                                             |          M-Dec 14-0                                         |
         Bout:    158         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    214         |-Nick Coffman PIPER-----------+                                                             |
                               -Nick Coffman PIPER-----------+                                                                                            |
                                                                                                                                     Bout:    353         |-Kane Lovvorn HOLTON----------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    159         |-Caleb Nelsen WAMEGO----------+                                                                                            |          M-Dec 12-2
-Caleb Nelsen WAMEGO----------+         Bout:    215         |-Nathan Martin JEFFWEST-------+                                                             |
                               -Nathan Martin JEFFWEST-------+             Dflt             |                                                             |
                                                                       Bout:    296         |-Nathan Martin JEFFWEST-------+                              |
-Austin Cadwell MARYSVIL------+                                                             |            Dec 5-1           |                              |
         Bout:    160         |-Austin Cadwell MARYSVIL------+                              |                              |                              |
-Bye--------------------------+         Bout:    216         |-Chris Letcher ROYALVLY-------+         Bout:    324         |-Kane Lovvorn HOLTON----------+
                               -Chris Letcher ROYALVLY-------+           Fall 4:43                                         |           Fall 1:31
                                                                                             -Kane Lovvorn HOLTON----------+
 
 
-Chace Hensley CONCORDI-------+                                                              -Nick Coffman PIPER-----------+
         Bout:    351         |------------------------------                                         Bout:    352         |------------------------------
-Chris Letcher ROYALVLY-------+           7th Place                                          -Nathan Martin JEFFWEST-------+           5th Place
 
 
 
 
 
 

Weight: 119


 
 
                               -Derrick Weller PIPER---------+
                                        (10)   33-  1        |
                                        Bout:    109         |-Derrick Weller PIPER---------+
-Neng Artwichai PERRYLE-------+                              |           Fall :30           |
 (11)   15- 14   Bout:     10 |-Miles Brown BASELINW---------+                              |
-Miles Brown BASELINW---------+           Dec 11-9                                          |
         (9)   11- 15                                                  Bout:    269         |-Derrick Weller PIPER---------+
                                                                                            |          T-Fall 4:00         |
                               -Kevin Hamm TONGIE------------+                              |                              |
                                        (JR)   25- 13        |                              |                              |
                                        Bout:    110         |-Kevin Hamm TONGIE------------+                              |
-Alex Herman HAYDEN-----------+                              |           Fall :57                                          |
 (SO)    4- 14   Bout:     12 |-Tim Pacha MARYSVIL-----------+                                                             |
-Tim Pacha MARYSVIL-----------+           Fall 1:13                                                                        |
         (11)   23-  7                                                                                Bout:    358         |------------------------------
-Tyler Anderson CLAYCENT------+                                                                                            |           Champion
         Bout:     13         |-Tyler Anderson CLAYCENT------+                                                             |
-Colby Ketron JEFFWEST--------+           Fall 1:33          |                                                             |
                                        Bout:    111         |-Tyler Anderson CLAYCENT------+                              |
                                                             |            Dec 7-0           |                              |
                               -Heath Hoesli CONCORDI--------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    270         |-Tyler Anderson CLAYCENT------+
                                                                                            |            Dec 5-3
                               -Tobin Bartlett ATCHISON------+                              |
                                                             |                              |
                                        Bout:    112         |-Jarod Ribelin ROYALVLY-------+
                                                             |           Fall 1:39
                               -Jarod Ribelin ROYALVLY-------+
 
 
-Bye--------------------------+                                                              -Kevin Hamm TONGIE------------+
         Bout:    161         |-Neng Artwichai PERRYLE-------+                                                             |
-Neng Artwichai PERRYLE-------+         Bout:    217         |-Neng Artwichai PERRYLE-------+         Bout:    325         |-Kevin Hamm TONGIE------------+
                               -Tobin Bartlett ATCHISON------+             Fall             |                              |           Dec 11-7           |
                                                                       Bout:    297         |-Heath Hoesli CONCORDI--------+                              |
-Bye--------------------------+                                                             |           Fall 4:23                                         |
         Bout:    162         |-Alex Herman HAYDEN-----------+                              |                                                             |
-Alex Herman HAYDEN-----------+         Bout:    218         |-Heath Hoesli CONCORDI--------+                                                             |
                               -Heath Hoesli CONCORDI--------+           Fall :25                                                                         |
                                                                                                                                     Bout:    357         |-Jarod Ribelin ROYALVLY-------
-Colby Ketron JEFFWEST--------+                                                                                                                           |           3rd Place
         Bout:    163         |-Colby Ketron JEFFWEST--------+                                                                                            |           Fall 2:10
-Bye--------------------------+         Bout:    219         |-Tim Pacha MARYSVIL-----------+                                                             |
                               -Tim Pacha MARYSVIL-----------+            Dec 7-4           |                                                             |
                                                                       Bout:    298         |-Tim Pacha MARYSVIL-----------+                              |
-Bye--------------------------+                                                             |           Fall :21           |                              |
         Bout:    164         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+         Bout:    220         |-Miles Brown BASELINW---------+         Bout:    326         |-Jarod Ribelin ROYALVLY-------+
                               -Miles Brown BASELINW---------+                                                             |           Fall :06
                                                                                             -Jarod Ribelin ROYALVLY-------+
 
 
-Neng Artwichai PERRYLE-------+                                                              -Heath Hoesli CONCORDI--------+
         Bout:    355         |------------------------------                                         Bout:    356         |------------------------------
-Miles Brown BASELINW---------+           7th Place                                          -Tim Pacha MARYSVIL-----------+           5th Place
 
 
 
 
 
 

Weight: 125


 
 
                               -Gage Huffman CLAYCENT--------+
                                        (12)   25-  9        |
                                        Bout:    113         |-Gage Huffman CLAYCENT--------+
-Samantha Lynch ROYALVLY------+                              |           Fall :53           |
 (10)    2- 12   Bout:     18 |-Samantha Lynch ROYALVLY------+                              |
-John Jurgensmeier HAYDEN-----+             Dflt                                            |
         (FR)    1-  9                                                 Bout:    271         |-Gage Huffman CLAYCENT--------+
-Ethan Ball HIAWATHA----------+                                                             |           Fall 1:08          |
 (11)    9- 16   Bout:     19 |-Ethan Ball HIAWATHA----------+                              |                              |
-Nick Hartwich WAMEGO---------+           Fall :57           |                              |                              |
         (11)    3- 13                  Bout:    114         |-Clint Lee JEFFWEST-----------+                              |
                                                             |           Fall 1:32                                         |
                               -Clint Lee JEFFWEST-----------+                                                             |
                                        (09)   24- 10                                                                      |
                                                                                                      Bout:    362         |------------------------------
                                                                                                                           |           Champion
                               -Colton Miller PERRYLE--------+                                                             |
                                                             |                                                             |
                                        Bout:    115         |-Colton Miller PERRYLE--------+                              |
                                                             |          M-Dec 12-1          |                              |
                               -Wally Rachford TONGIE--------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    272         |-Colton Miller PERRYLE--------+
                                                                                            |          M-Dec 11-3
                               -Daryoosh Noori WARD----------+                              |
                                                             |                              |
                                        Bout:    116         |-Alec Champlin CONCORDI-------+
-Jake Hasenkamp MARYSVIL------+                              |           Fall :53
         Bout:     24         |-Alec Champlin CONCORDI-------+
-Alec Champlin CONCORDI-------+            Dec 6-1
 
-Bye--------------------------+                                                              -Clint Lee JEFFWEST-----------+
         Bout:    165         |-John Jurgensmeier HAYDEN-----+                                                             |
-John Jurgensmeier HAYDEN-----+         Bout:    221         |-Daryoosh Noori WARD----------+         Bout:    327         |-Clint Lee JEFFWEST-----------+
                               -Daryoosh Noori WARD----------+           Fall 3:31          |                              |           Fall 4:36          |
                                                                       Bout:    299         |-Wally Rachford TONGIE--------+                              |
-Nick Hartwich WAMEGO---------+                                                             |            Dec 8-2                                          |
         Bout:    166         |-Nick Hartwich WAMEGO---------+                              |                                                             |
-Bye--------------------------+         Bout:    222         |-Wally Rachford TONGIE--------+                                                             |
                               -Wally Rachford TONGIE--------+           Fall 2:03                                                                        |
                                                                                                                                     Bout:    361         |-Clint Lee JEFFWEST-----------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    167         |-Bye--------------------------+                                                                                            |            Dec 5-1
-Bye--------------------------+         Bout:    223         |-Ethan Ball HIAWATHA----------+                                                             |
                               -Ethan Ball HIAWATHA----------+                              |                                                             |
                                                                       Bout:    300         |-Jake Hasenkamp MARYSVIL------+                              |
-Bye--------------------------+                                                             |           Fall 1:17          |                              |
         Bout:    168         |-Jake Hasenkamp MARYSVIL------+                              |                              |                              |
-Jake Hasenkamp MARYSVIL------+         Bout:    224         |-Jake Hasenkamp MARYSVIL------+         Bout:    328         |-Alec Champlin CONCORDI-------+
                               -Samantha Lynch ROYALVLY------+           Fall 1:08                                         |            Dec 0-2
                                                                                             -Alec Champlin CONCORDI-------+
 
 
-Daryoosh Noori WARD----------+                                                              -Wally Rachford TONGIE--------+
         Bout:    359         |------------------------------                                         Bout:    360         |------------------------------
-Ethan Ball HIAWATHA----------+           7th Place                                          -Jake Hasenkamp MARYSVIL------+           5th Place
 
 
 
 
 
 

Weight: 130


 
 
                               -Brandon Huber CONCORDI-------+
                                        (12)   24- 11        |
                                        Bout:    117         |-Brandon Huber CONCORDI-------+
-Jacob Callahan PERRYLE-------+                              |           Fall :19           |
 (11)   14- 11   Bout:     26 |-Dylan Faire MARYSVIL---------+                              |
-Dylan Faire MARYSVIL---------+           Dec 17-11                                         |
         (11)   13-  7                                                 Bout:    273         |-Jayde Kolterman CLAYCENT-----+
                                                                                            |             Dflt             |
                               -Drake Lovvorn HOLTON---------+                              |                              |
                                        (9)   28- 10         |                              |                              |
                                        Bout:    118         |-Jayde Kolterman CLAYCENT-----+                              |
-Collin Zwart PIPER-----------+                              |           Dec 11-4                                          |
  (9)    3-  5   Bout:     28 |-Jayde Kolterman CLAYCENT-----+                                                             |
-Jayde Kolterman CLAYCENT-----+           Fall :53                                                                         |
         (9)    7- 10                                                                                 Bout:    366         |------------------------------
-Austin Atwood WAMEGO---------+                                                                                            |           Champion
         Bout:     29         |-Austin Atwood WAMEGO---------+                                                             |
-Devon Smith HAYDEN-----------+           Fall 1:22          |                                                             |
                                        Bout:    119         |-Austin Atwood WAMEGO---------+                              |
                                                             |           Fall 1:51          |                              |
                               -Bryce Olson HIAWATHA---------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    274         |-Matt Brock TONGIE------------+
                                                                                            |            Dec 5-4
                               -Tim Wright JEFFWEST----------+                              |
                                                             |                              |
                                        Bout:    120         |-Matt Brock TONGIE------------+
-Austin Price ATCHISON--------+                              |           Fall :50
         Bout:     32         |-Matt Brock TONGIE------------+
-Matt Brock TONGIE------------+           Fall :33
 
-Bye--------------------------+                                                              -Brandon Huber CONCORDI-------+
         Bout:    169         |-Jacob Callahan PERRYLE-------+                                                             |
-Jacob Callahan PERRYLE-------+         Bout:    225         |-Jacob Callahan PERRYLE-------+         Bout:    329         |-Jacob Callahan PERRYLE-------+
                               -Tim Wright JEFFWEST----------+           Fall 2:43          |                              |             Dflt             |
                                                                       Bout:    301         |-Jacob Callahan PERRYLE-------+                              |
-Bye--------------------------+                                                             |            Dec 9-5                                          |
         Bout:    170         |-Collin Zwart PIPER-----------+                              |                                                             |
-Collin Zwart PIPER-----------+         Bout:    226         |-Bryce Olson HIAWATHA---------+                                                             |
                               -Bryce Olson HIAWATHA---------+           Fall :59                                                                         |
                                                                                                                                     Bout:    365         |-Austin Atwood WAMEGO---------
-Devon Smith HAYDEN-----------+                                                                                                                           |           3rd Place
         Bout:    171         |-Devon Smith HAYDEN-----------+                                                                                            |          M-Dec 10-2
-Bye--------------------------+         Bout:    227         |-Drake Lovvorn HOLTON---------+                                                             |
                               -Drake Lovvorn HOLTON---------+           Fall 1:29          |                                                             |
                                                                       Bout:    302         |-Dylan Faire MARYSVIL---------+                              |
-Bye--------------------------+                                                             |           Fall 1:30          |                              |
         Bout:    172         |-Austin Price ATCHISON--------+                              |                              |                              |
-Austin Price ATCHISON--------+         Bout:    228         |-Dylan Faire MARYSVIL---------+         Bout:    330         |-Austin Atwood WAMEGO---------+
                               -Dylan Faire MARYSVIL---------+           Fall 1:04                                         |          M-Dec 13-0
                                                                                             -Austin Atwood WAMEGO---------+
 
 
-Bryce Olson HIAWATHA---------+                                                              -Brandon Huber CONCORDI-------+
         Bout:    363         |------------------------------                                         Bout:    364         |------------------------------
-Drake Lovvorn HOLTON---------+           7th Place                                          -Dylan Faire MARYSVIL---------+           5th Place
 
 
 
 
 
 

Weight: 135


 
 
                               -Chris Bowser CLAYCENT--------+
                                        (12)   25- 11        |
                                        Bout:    121         |-Chris Bowser CLAYCENT--------+
-Russ Robinson PIPER----------+                              |          M-Dec 11-3          |
 (10)   15- 13   Bout:     34 |-Jessie Gibbens ROYALVLY------+                              |
-Jessie Gibbens ROYALVLY------+           Dec 10-8                                          |
         (11)   16- 10                                                 Bout:    275         |-Chris Bowser CLAYCENT--------+
                                                                                            |            Dec 4-2           |
                               -Trent Robb PERRYLE-----------+                              |                              |
                                        (9)   28- 11         |                              |                              |
                                        Bout:    122         |-Chris Atlakson HIAWATHA------+                              |
-Marc Rolph WAMEGO------------+                              |           Dec 12-5                                          |
 (10)   11- 19   Bout:     36 |-Chris Atlakson HIAWATHA------+                                                             |
-Chris Atlakson HIAWATHA------+           Fall :47                                                                         |
         (11)   30-  6                                                                                Bout:    370         |------------------------------
-Ricky Creek MARYSVIL---------+                                                                                            |           Champion
         Bout:     37         |-Ricky Creek MARYSVIL---------+                                                             |
-Brandon Anguish CONCORDI-----+           Fall :06           |                                                             |
                                        Bout:    123         |-Martin Buck BASELINW---------+                              |
                                                             |            Dec 7-4           |                              |
                               -Martin Buck BASELINW---------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    276         |-Dylan Mumaw JEFFWEST---------+
-Logan Mosier HOLTON----------+                                                             |            Dec 4-1
         Bout:     39         |-Logan Mosier HOLTON----------+                              |
-Blake Hachinsky WARD---------+           Dec 13-3           |                              |
                                        Bout:    124         |-Dylan Mumaw JEFFWEST---------+
-Jon Harris TONGIE------------+                              |           Fall 1:59
         Bout:     40         |-Dylan Mumaw JEFFWEST---------+
-Dylan Mumaw JEFFWEST---------+          T-Fall 18-2
 
-Bye--------------------------+                                                              -Chris Atlakson HIAWATHA------+
         Bout:    173         |-Russ Robinson PIPER----------+                                                             |
-Russ Robinson PIPER----------+         Bout:    229         |-Logan Mosier HOLTON----------+         Bout:    331         |-Ricky Creek MARYSVIL---------+
                               -Logan Mosier HOLTON----------+           Dec 13-9           |                              |            Dec 6-1           |
                                                                       Bout:    303         |-Ricky Creek MARYSVIL---------+                              |
-Bye--------------------------+                                                             |           Fall 1:23                                         |
         Bout:    174         |-Marc Rolph WAMEGO------------+                              |                                                             |
-Marc Rolph WAMEGO------------+         Bout:    230         |-Ricky Creek MARYSVIL---------+                                                             |
                               -Ricky Creek MARYSVIL---------+          T-Fall 16-1                                                                       |
                                                                                                                                     Bout:    369         |-Ricky Creek MARYSVIL---------
-Brandon Anguish CONCORDI-----+                                                                                                                           |           3rd Place
         Bout:    175         |-Brandon Anguish CONCORDI-----+                                                                                            |          M-Dec 14-4
-Bye--------------------------+         Bout:    231         |-Trent Robb PERRYLE-----------+                                                             |
                               -Trent Robb PERRYLE-----------+            Dec 5-4           |                                                             |
                                                                       Bout:    304         |-Jessie Gibbens ROYALVLY------+                              |
-Blake Hachinsky WARD---------+                                                             |            Dec 8-3           |                              |
         Bout:    176         |-Jon Harris TONGIE------------+                              |                              |                              |
-Jon Harris TONGIE------------+    Fall :57   Bout:    232   |-Jessie Gibbens ROYALVLY------+         Bout:    332         |-Jessie Gibbens ROYALVLY------+
                               -Jessie Gibbens ROYALVLY------+           Fall :51                                          |            Dec 1-0
                                                                                             -Martin Buck BASELINW---------+
 
 
-Logan Mosier HOLTON----------+                                                              -Chris Atlakson HIAWATHA------+
         Bout:    367         |------------------------------                                         Bout:    368         |------------------------------
-Trent Robb PERRYLE-----------+           7th Place                                          -Martin Buck BASELINW---------+           5th Place
 
 
 
 
 
 

Weight: 140


 
 
                               -Levi Whitley CONCORDI--------+
                                        (12)   30-  9        |
                                        Bout:    125         |-Levi Whitley CONCORDI--------+
-Adam Smith HAYDEN------------+                              |           Fall :48           |
 (SO)    6- 16   Bout:     42 |-Ethan Matthews ROYALVLY------+                              |
-Ethan Matthews ROYALVLY------+           Fall :50                                          |
         (9)   11- 10                                                  Bout:    277         |-Levi Whitley CONCORDI--------+
                                                                                            |           Fall 1:41          |
                               -Micah Harmon HOLTON----------+                              |                              |
                                        (10)   22- 10        |                              |                              |
                                        Bout:    126         |-Dennis Martins PERRYLE-------+                              |
-Phillip Lewis PIPER----------+                              |           Fall 1:31                                         |
 (11)   13- 14   Bout:     44 |-Dennis Martins PERRYLE-------+                                                             |
-Dennis Martins PERRYLE-------+          T-Fall 19-2                                                                       |
         (10)   27- 11                                                                                Bout:    374         |------------------------------
-Travis Adcox TONGIE----------+                                                                                            |           Champion
         Bout:     45         |-Travis Adcox TONGIE----------+                                                             |
-Jerrad Fliney MARYSVIL-------+           Fall :07           |                                                             |
                                        Bout:    127         |-Travis Adcox TONGIE----------+                              |
                                                             |           Fall 1:13          |                              |
                               -Chance Davis CLAYCENT--------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    278         |-Zach Reeb JEFFWEST-----------+
-Caleb Elias ATCHISON---------+                                                             |            Dec 6-3
         Bout:     47         |-Caleb Elias ATCHISON---------+                              |
-Colby Jackson WAMEGO---------+           Fall 3:24          |                              |
                                        Bout:    128         |-Zach Reeb JEFFWEST-----------+
                                                             |             Fall
                               -Zach Reeb JEFFWEST-----------+
 
 
-Bye--------------------------+                                                              -Dennis Martins PERRYLE-------+
         Bout:    177         |-Adam Smith HAYDEN------------+                                                             |
-Adam Smith HAYDEN------------+         Bout:    233         |-Caleb Elias ATCHISON---------+         Bout:    333         |-Chance Davis CLAYCENT--------+
                               -Caleb Elias ATCHISON---------+           Fall 1:41          |                              |           Dec 10-5           |
                                                                       Bout:    305         |-Chance Davis CLAYCENT--------+                              |
-Bye--------------------------+                                                             |            Dec 8-2                                          |
         Bout:    178         |-Phillip Lewis PIPER----------+                              |                                                             |
-Phillip Lewis PIPER----------+         Bout:    234         |-Chance Davis CLAYCENT--------+                                                             |
                               -Chance Davis CLAYCENT--------+          M-Dec 11-0                                                                        |
                                                                                                                                     Bout:    373         |-Travis Adcox TONGIE----------
-Jerrad Fliney MARYSVIL-------+                                                                                                                           |           3rd Place
         Bout:    179         |-Jerrad Fliney MARYSVIL-------+                                                                                            |           Fall 1:41
-Bye--------------------------+         Bout:    235         |-Micah Harmon HOLTON----------+                                                             |
                               -Micah Harmon HOLTON----------+           Fall :28           |                                                             |
                                                                       Bout:    306         |-Micah Harmon HOLTON----------+                              |
-Colby Jackson WAMEGO---------+                                                             |           Dec 10-4           |                              |
         Bout:    180         |-Colby Jackson WAMEGO---------+                              |                              |                              |
-Bye--------------------------+         Bout:    236         |-Ethan Matthews ROYALVLY------+         Bout:    334         |-Travis Adcox TONGIE----------+
                               -Ethan Matthews ROYALVLY------+           Fall 1:03                                         |           Fall :39
                                                                                             -Travis Adcox TONGIE----------+
 
 
-Caleb Elias ATCHISON---------+                                                              -Dennis Martins PERRYLE-------+
         Bout:    371         |------------------------------                                         Bout:    372         |------------------------------
-Ethan Matthews ROYALVLY------+           7th Place                                          -Micah Harmon HOLTON----------+           5th Place
 
 
 
 
 
 

Weight: 145


 
 
                               -Kyler Wallace CLAYCENT-------+
                                        (11)   21-  9        |
                                        Bout:    129         |-Kyler Wallace CLAYCENT-------+
-Kevin Palmer PIPER-----------+                              |           Fall 4:28          |
 (10)    8- 19   Bout:     50 |-Kevin Palmer PIPER-----------+                              |
-Matt Kirmse HAYDEN-----------+          T-Fall 20-4                                        |
         (JR)   11- 11                                                 Bout:    279         |-Kyler Wallace CLAYCENT-------+
                                                                                            |           Dec 10-5           |
                               -Matt Ditty TONGIE------------+                              |                              |
                                        (SR)   22- 19        |                              |                              |
                                        Bout:    130         |-Alex Orel WARD---------------+                              |
                                                             |           Dec 12-8                                          |
                               -Alex Orel WARD---------------+                                                             |
                                        (10)   25-  6                                                                      |
                                                                                                      Bout:    378         |------------------------------
                                                                                                                           |           Champion
                               -Brandon Langston JEFFWEST----+                                                             |
                                                             |                                                             |
                                        Bout:    131         |-Brandon Langston JEFFWEST----+                              |
-Colby Fischer HIAWATHA-------+                              |          M-Dec 10-0          |                              |
         Bout:     54         |-Tyler Douglass WAMEGO--------+                              |                              |
-Tyler Douglass WAMEGO--------+           Fall :26                                          |                              |
                                                                       Bout:    280         |-Christian Fazel CONCORDI-----+
-Richard Iverson HOLTON-------+                                                             |            Dec 2-1
         Bout:     55         |-Richard Iverson HOLTON-------+                              |
-Cory Brady ROYALVLY----------+          M-Dec 10-2          |                              |
                                        Bout:    132         |-Christian Fazel CONCORDI-----+
                                                             |           Dec 10-2
                               -Christian Fazel CONCORDI-----+
 
 
-Bye--------------------------+                                                              -Alex Orel WARD---------------+
         Bout:    181         |-Matt Kirmse HAYDEN-----------+                                                             |
-Matt Kirmse HAYDEN-----------+         Bout:    237         |-Richard Iverson HOLTON-------+         Bout:    335         |-Alex Orel WARD---------------+
                               -Richard Iverson HOLTON-------+           Fall 2:08          |                              |          T-Fall 19-2         |
                                                                       Bout:    307         |-Tyler Douglass WAMEGO--------+                              |
-Bye--------------------------+                                                             |             M-Dec                                           |
         Bout:    182         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+         Bout:    238         |-Tyler Douglass WAMEGO--------+                                                             |
                               -Tyler Douglass WAMEGO--------+                                                                                            |
                                                                                                                                     Bout:    377         |-Alex Orel WARD---------------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    183         |-Colby Fischer HIAWATHA-------+                                                                                            |           Dec 11-5
-Colby Fischer HIAWATHA-------+         Bout:    239         |-Matt Ditty TONGIE------------+                                                             |
                               -Matt Ditty TONGIE------------+          T-Fall 1:53         |                                                             |
                                                                       Bout:    308         |-Matt Ditty TONGIE------------+                              |
-Cory Brady ROYALVLY----------+                                                             |           Fall :17           |                              |
         Bout:    184         |-Cory Brady ROYALVLY----------+                              |                              |                              |
-Bye--------------------------+         Bout:    240         |-Kevin Palmer PIPER-----------+         Bout:    336         |-Brandon Langston JEFFWEST----+
                               -Kevin Palmer PIPER-----------+            Dec 7-4                                          |            Dec 4-2
                                                                                             -Brandon Langston JEFFWEST----+
 
 
-Richard Iverson HOLTON-------+                                                              -Tyler Douglass WAMEGO--------+
         Bout:    375         |------------------------------                                         Bout:    376         |------------------------------
-Kevin Palmer PIPER-----------+           7th Place                                          -Matt Ditty TONGIE------------+           5th Place
 
 
 
 
 
 

Weight: 152


 
 
                               -Aaron Quisenberry WARD-------+
                                        (12)   25-  4        |
                                        Bout:    133         |-Aaron Quisenberry WARD-------+
-Jereme Jones HIAWATHA--------+                              |           Fall 1:29          |
 (10)    2- 25   Bout:     58 |-Chandler King BASELINW-------+                              |
-Chandler King BASELINW-------+           Fall 1:25                                         |
         (9)    4- 11                                                  Bout:    281         |-Aaron Quisenberry WARD-------+
-Wyatt Coffin TONGIE----------+                                                             |          M-Dec 16-2          |
 (SR)   24- 14   Bout:     59 |-Wyatt Coffin TONGIE----------+                              |                              |
-Chuck Kirmse HAYDEN----------+          M-Dec 11-2          |                              |                              |
         (SR)    4- 12                  Bout:    134         |-Wyatt Coffin TONGIE----------+                              |
                                                             |            Dec 6-4                                          |
                               -Zach Anderson CLAYCENT-------+                                                             |
                                        (9)   19- 16                                                                       |
                                                                                                      Bout:    382         |------------------------------
-Jordan Tholstrup CONCORDI----+                                                                                            |           Champion
         Bout:     61         |-Jordan Tholstrup CONCORDI----+                                                             |
-Travis Campbell ROYALVLY-----+           Fall :24           |                                                             |
                                        Bout:    135         |-Jordan Tholstrup CONCORDI----+                              |
                                                             |            Dec 7-5           |                              |
                               -Justin Briner HOLTON---------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    282         |-Austin Lee JEFFWEST----------+
-Taylor Fawcett ATCHISON------+                                                             |            Dec 5-2
         Bout:     63         |-Dillion Freed PERRYLE--------+                              |
-Dillion Freed PERRYLE--------+           Dec 12-7           |                              |
                                        Bout:    136         |-Austin Lee JEFFWEST----------+
                                                             |          T-Fall 15-0
                               -Austin Lee JEFFWEST----------+
 
 
-Bye--------------------------+                                                              -Wyatt Coffin TONGIE----------+
         Bout:    185         |-Jereme Jones HIAWATHA--------+                                                             |
-Jereme Jones HIAWATHA--------+         Bout:    241         |-Dillion Freed PERRYLE--------+         Bout:    337         |-Wyatt Coffin TONGIE----------+
                               -Dillion Freed PERRYLE--------+          M-Dec 11-0          |                              |           Fall :21           |
                                                                       Bout:    309         |-Dillion Freed PERRYLE--------+                              |
-Chuck Kirmse HAYDEN----------+                                                             |            Dec 7-2                                          |
         Bout:    186         |-Chuck Kirmse HAYDEN----------+                              |                                                             |
-Bye--------------------------+         Bout:    242         |-Chuck Kirmse HAYDEN----------+                                                             |
                               -Justin Briner HOLTON---------+           Dec 12-6                                                                         |
                                                                                                                                     Bout:    381         |-Jordan Tholstrup CONCORDI----
