| Perry-Lecompton HS | ||||
| 4A4PerryLecompton | ||||
| Team Scores | ||||
| 02/15/2008 | ||||
| 1. | Clay Center-Clay Center Comm. | 200.00 | |
| 2. | Meriden-Jefferson West | 147.50 | |
| 3. | Tonganoxie | 127.50 | |
| 4. | Concordia | 121.50 | |
| 5. | Hoyt-Royal Valley | 88.00 | |
| 6. | Perry--Perry-Lecompton | 76.50 | |
| 7. | Wamego | 72.00 | |
| 8. | Holton | 66.00 | |
| 9. | Marysville | 63.50 | |
| 10. | Kansas City-Piper | 51.00 | |
| 11. | Kansas City-Bishop Ward | 47.50 | |
| 12. | Hiawatha | 44.00 | |
| 13. | Basehor--Basehor-Linwood | 41.00 | |
| 14. | Atchison | 39.00 | |
| 15. | Topeka-Hayden | 10.00 |
|
Tourney Contact Perry 4A Regional Perry Lecompton High School Perry KS 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|